Earn Award Points
Booking Direct Rewards
Your award points accumulate depending on the accommodation level and choice of room in the Savoy, Royal Savoy and Sierra hotels.
Points' accumulation is per room (not per person) based on room type and meal plan at qualified room rates as per:
SAVOY | POINTS /NIGHT /BB | ROYAL SAVOY | POINTS /NIGHT /BB | SIERRA | POINTS /NIGHT /All Inc. |
---|---|---|---|---|---|
Room Types: | |||||
Garden View | 180 | Royal Savoy Room | 500 | Garden View | 180 |
Pool View | 230 | Royal Junior Suite | 660 | Pool View | 230 |
Sea View | 260 | Royal S Suite | 720 | Triple Garden | 250 |
Triple Garden View | 250 | Royal 2 bedrooms/ suite | 1080 | Triple Pool | 300 |
Diplomatic Suite Garden | 610 | Villa 2 or 3 bedrooms | 1800 | Suite Garden | 410 |
Diplomatic Suite Pool | 680 | Villa 4, 5 or 6 bedrooms | 2700 | Suite Pool | 460 |
Diplomatic Suite Sea | 770 | ||||
Presidential Suite | 1080 |
**Extra 10 % Bonus Award Points on room type every time you make direct room booking or on line
SAVOY | POINTS /NIGHT | ROYAL SAVOY | POINTS /NIGHT | SIERRA | POINTS /NIGHT |
---|---|---|---|---|---|
Meal Plans: | |||||
Half Board | 80 | Half Board | 80 | ||
Half Board Dine Around | 160 | Half Board Dine Around | 160 | ||
Full Board | 160 | Full Board | 160 | ||
E-Class - Soft | 250 | S-Class | 420 | ||
E-Class - Hard | 350 | ||||
S-Class | 420 |
Award Points will be credited after 4 days from each departure date and the Member receives a notification email of the total points earned during their stay/s.
SAVOY Club award points are valid for 15 months from the date that each award points earned.