Savoy Club Rewards
Redeem Your Points for Perks
Guests returning to Savoy Group Hotels and Resorts can redeem their earned points for rewards such as free nights, room upgrades, dinners, spa sessions and recreational facilities. …there are many choices. To redeem your points you must make your reservation in advance to ensure accommodation is available.
To redeem your points please complete and sign the reward request form available at reception desk or Guest relation desk or send your reward request to savoyclaub@savoy-sharm.com.
Free Room Nights:
SAVOY | POINTS /NIGHT /BB | ROYAL SAVOY | POINTS /NIGHT /BB | SIERRA | POINTS /NIGHT /All Inc. |
---|---|---|---|---|---|
Garden View | 3000 | Royal Savoy Room | 8100 | Garden View | 3000 |
Pool View | 3900 | Royal Junior Suite | 10800 | Pool View | 3900 |
Sea View | 4500 | Royal S Suite | 12000 | Triple Garden | 4200 |
Triple Garden View | 4200 | Royal 2 bedrooms suite | 18000 | Triple Pool | 5000 |
Diplomatic Suite Garden | 10200 | Villa 2 or 3 bedrooms | 30000 | Suite Garden | 6900 |
Diplomatic Suite Pool | 11400 | Villa 4, 5 or 6 bedrooms | 45000 | Suite Pool | 7500 |
Diplomatic Suite Sea | 12600 | ||||
Presidential Suite | 18000 |
Free Room Upgrade:
SAVOY | POINTS /NIGHT | ROYAL SAVOY | POINTS /NIGHT | SIERRA | POINTS /NIGHT |
---|---|---|---|---|---|
From Garden View to Pool View | 900 | From Royal Savoy Room to Junior Suite | 2700 | Garden View to Pool View | 900 |
From Garden to Triple Garden View | 1200 | From Garden to Triple Garden View | 1200 | ||
From Pool to Sea View | 600 | From Pool to Triple Pool View | 1100 | ||
From Sea View to Royal Savoy | 3600 | From Triple Garden to Triple Pool View | 800 |
*Room upgrade may be subject to hotel availability. To ensure accommodation is available please send the upgrade request in advance to savoyclub@savoy-sharm.com and upon confining your reservation
Free Meal Upgrade:
Per person per night at Savoy & Royal Savoy
Meal Upgrade | HB | FB | HBDR | FBDR | EClass Soft | EClass Hard | SClass |
---|---|---|---|---|---|---|---|
BB | 750 | 1500 | 1500 | 2250 | 2400 | 3350 | 4000 |
HB | 750 | 750 | 1500 | 1900 | 2700 | 3250 | |
FB | 750 | 1500 | 2100 | 2500 | |||
HBDR | 750 | 1500 | 2100 | 2500 | |||
FBDR | 1050 | 1500 | 1750 | ||||
EClass Soft | 950 | 1600 | |||||
EClass Hard | 1000 |
* Half Board or Full Board, the lunch and dinner at main buffet restaurant
* Half Board Dine Around, the dinner at any à la carte restaurant.
Hotel Vouchers:
Savoy & Royal Savoy | Sierra | |
---|---|---|
Dinner at one of the restaurants in SOHO Square or SAVOY* | 1500 / Person | 1500 / person |
Lunch at main buffet restaurant | 1400 / person | 1100 / person |
Breakfast at main buffet restaurant | 1100 / person | 800 / person |
one food item + one soft drink from pool or beach snacks bar menu | 1200 / person | 700 / person |
Spa / Wellness session (anti-stress massage) | 1400 / person | 1400 / person |
25% discount voucher on one SPA menu treatment (exclude packages) | 1500 / person | 1500 / person |
Tennis/ Squash | 400 / person | 400 / person |
Ice Skating or Bowling | 300 / person | 300 / person |
Culturama | 250 / person | 250 / person |
Kids’ Soft Play Zone or kids’ games ”5 tokens” | 300 / person | 300 / person |
Ice Bar | 500 / person | 500 / person |
*The hotel voucher reward will be ready less than 48 hours from the date of the reward requested – after reviewing the availability and capacity regulation of requested reward.
Savoy & Royal Savoy | Sierra | |
---|---|---|
Early Check in from 6 am* – room only | 1500 points | 1500 points |
late check-out up to 6 pm* – room only | 1400 points | 1100 points |
*Early check in and late check-out may be subject to hotel availability and hotel reception confirmation on departure day.
*To redeem your points for early check-in you must make your reservation and send your request in advance to savoyclub@savoy-sharm.com to ensure accommodation is available.